Intraoperative transfusion practices in Europe
dc.contributor.author | Meier, J. | |
dc.contributor.author | Filipescu, D. | |
dc.contributor.author | Kozek-Langenecker, S. | |
dc.contributor.author | Llau, Pitarch J.V. | |
dc.contributor.author | Mallett, S. | |
dc.contributor.author | Martus, P. | |
dc.contributor.author | Matot, I. | |
dc.date.accessioned | 2024-07-12T21:40:02Z | |
dc.date.available | 2024-07-12T21:40:02Z | |
dc.date.issued | 2016 | en_US |
dc.department | [Belirlenecek] | en_US |
dc.description.abstract | Background: Transfusion of allogeneic blood influences outcome after surgery. Despite widespread availability of transfusion guidelines, transfusion practices might vary among physicians, departments, hospitals and countries. Our aim was to determine the amount of packed red blood cells (pRBC) and blood products transfused intraoperatively, and to describe factors determining transfusion throughout Europe. Methods: We did a prospective observational cohort study enrolling 5803 patients in 126 European centres that received at least one pRBC unit intraoperatively, during a continuous three month period in 2013. Results: The overall intraoperative transfusion rate was 1.8%; 59% of transfusions were at least partially initiated as a result of a physiological transfusion trigger- mostly because of hypotension (55.4%) and/or tachycardia (30.7%). Haemoglobin (Hb)- based transfusion trigger alone initiated only 8.5% of transfusions. The Hb concentration [mean (sd)] just before transfusion was 8.1 (1.7) g dl-1 and increased to 9.8 (1.8) g dl-1 after transfusion. The mean number of intraoperatively transfused pRBC units was 2.5 (2.7) units (median 2). Conclusions: Although European Society of Anaesthesiology transfusion guidelines are moderately implemented in Europe with respect to Hb threshold for transfusion (7-9 g dl-1), there is still an urgent need for further educational efforts that focus on the number of pRBC units to be transfused at this threshold. © 2016 The Author. Published by Oxford University Press on behalf of the British Journal of Anaesthesia. | en_US |
dc.identifier.citation | Meier, J., Filipescu, D.,Kozek-Langenecker, S.,Llau, Pitarch J.V., Mallett, S., Martus, P. ve Matot, I. (2016). Intraoperative transfusion practices in Europe, British Journal of Anaesthesia, 116 (2), s.: 255–261. | |
dc.identifier.doi | 10.1093/bja/aev456 | |
dc.identifier.endpage | 261viii | en_US |
dc.identifier.issn | 0007-0912 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 26787795 | en_US |
dc.identifier.scopus | 2-s2.0-84961917688 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 255 | en_US |
dc.identifier.uri | https://doi.org/10.1093/bja/aev456 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12415/7092 | |
dc.identifier.volume | 116 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | British Journal of Anaesthesia | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | KY04665 | |
dc.subject | Anaemia | en_US |
dc.subject | Anesthesia | en_US |
dc.subject | Blood Transfusion | en_US |
dc.subject | Surgery | en_US |
dc.subject | Transfusion Trigger | en_US |
dc.title | Intraoperative transfusion practices in Europe | en_US |
dc.type | Article | |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Intraoperative transfusion practices.pdf
- Boyut:
- 150.19 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text