Covid-19 and c-reactive protein albumin ratio as a predictor / Covid-19 ve bir prediktör olarak c-reaktif protein albumin oranı
dc.authorid | 0000-0002-9312-1025 | en_US |
dc.contributor.author | Altunok, İbrahim | |
dc.date.accessioned | 2024-07-12T21:07:05Z | |
dc.date.available | 2024-07-12T21:07:05Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Tıp Fakültesi | en_US |
dc.description.abstract | New information comes out every day about the COVID-19 disease, which emerged towards the end of 2019 and affected the whole world in the following periods, causing it to be declared a pandemic. However, the necessity of closer monitoring of the patients during the clinical follow-up and treatment phase of the disease or the determination of which patient group is at higher risk for severe disease becomes more important when the burden on the health system increases during peak periods. It is necessary to make the right triage and bring the right resources to the right patients in situations such as pandemics that affect very large masses and make it difficult to manage resources appropriately in health care delivery. CRP Albumin ratio is a biomarker that can be used in the management of COVID-19 patients because it is easily accessible, inexpensive and simple. | en_US |
dc.identifier.citation | Altunok, İ. (2022). Covid-19 and C-reactive protein albumin ratio as a predictor / Covid-19 ve bir prediktör olarak C-reaktif protein albumin oranı. Maltepe Tıp Dergisi, Maltepe Üniversitesi. 14(3), s. 77-78. | en_US |
dc.identifier.endpage | 78 | en_US |
dc.identifier.issn | 2602-2915 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 77 | en_US |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/maltepetipderg/issue/74258/1129195 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12415/3939 | |
dc.identifier.volume | 14 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Maltepe Üniversitesi | en_US |
dc.relation.ispartof | Maltepe Tıp Dergisi | en_US |
dc.relation.isversionof | 10.35514/mtd.2022.77 | en_US |
dc.relation.publicationcategory | Ulusal Hakemli Dergide Makale - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | KY02255 | |
dc.subject | covid-19 | en_US |
dc.subject | crp albumin ratio | en_US |
dc.title | Covid-19 and c-reactive protein albumin ratio as a predictor / Covid-19 ve bir prediktör olarak c-reaktif protein albumin oranı | en_US |
dc.title.alternative | Covid-19 ve bir prediktör olarak c-reaktif protein albumin oranı | en_US |
dc.type | Article | |
dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Covid-19 and C-reactive protein albumin ratio as a predictor.pdf
- Boyut:
- 166.89 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text